ХАРАКТЕРИСТИКИ
Тип изделия
Слэбы
Порода
Гранит,
Цены на слэбы из гранита в рублях взяты по курсу ЦБ РФ на 07.04.2022
| Гранит в слэбах | Цена, USD/м2 | Цена, руб/м2 |
|---|---|---|
| ГРАНИТ ABSOLUTE BLACK 20MM | 202 | 16 685,2 |
| ГРАНИТ ABSOLUTE BLACK 30MM | 265 | 21 889 |
| ГРАНИТ ABSOLUTE BLACK LEATHER 20MM | 176 | 14 537,6 |
| ГРАНИТ ABSOLUTE BLACK WATERJET 20MM | 215 | 17 759 |
| ГРАНИТ ABSOLUTE BLACK WATERJET 30MM | 277 | 22 880,2 |
| ГРАНИТ ALASKA GOLD 20MM | 193 | 15 941,8 |
| ГРАНИТ BAINBROOK BROWN 20MM | 95 | 7 847 |
| ГРАНИТ BAINBROOK BROWN 30MM | 120 | 9 912 |
| ГРАНИТ BAINBROOK BROWN NEW 20MM | 77 | 6 360,2 |
| ГРАНИТ BAINBROOK BROWN NEW 30MM | 103 | 8 507,8 |
| ГРАНИТ BAINBROOK BROWN NEW ТЕРМООБРАБОТКА 30MM | 103 | 8 507,8 |
| ГРАНИТ BALTIC BROWN 20MM | 126 | 10 407,6 |
| ГРАНИТ BELLA WHITE NEW 20MM | 82 | 6 773,2 |
| ГРАНИТ BELLA WHITE NEW 30MM | 118 | 9 746,8 |
| ГРАНИТ BELLA WHITE NEW ТЕРМООБРАБОТКА 30MM | 118 | 9 746,8 |
| ГРАНИТ BIANCO ROMANO NEW 30MM | 226 | 18 667,6 |
| ГРАНИТ BIANCO VENEZIA 30MM | 137 | 11 316,2 |
| ГРАНИТ BIRYUZA 20MM | 220 | 18 172 |
| ГРАНИТ BIRYUZA HONED 20MM | 220 | 18 172 |
| ГРАНИТ BLACK COSMIC EXTRA 30MM | 390 | 32 214 |
| ГРАНИТ BLACK GALAXY 20MM | 184 | 15 198,4 |
| ГРАНИТ BLACK GALAXY 30MM | 240 | 19 824 |
| ГРАНИТ BLACK RIVER 20MM | 348 | 28 744,8 |
| ГРАНИТ BLUE DUNES 20MM | 181 | 14 950,6 |
| ГРАНИТ BLUE DUNES 30MM | 245 | 20 237 |
| ГРАНИТ BLUE FLOWER 30MM | 245 | 20 237 |
| ГРАНИТ BRAZIL BUTTERFLY GREEN EXTRA 20MM | 110 | 9 086 |
| ГРАНИТ BRAZIL BUTTERFLY GREEN EXTRA 30MM | 149 | 12 307,4 |
| ГРАНИТ CAFE IMPERIAL EXTRA 30MM | 275 | 22 715 |
| ГРАНИТ COLONIAL WHITE 30MM | 246 | 20 319,6 |
| ГРАНИТ CREMA VALENTINO 30MM | 232 | 19 163,2 |
| ГРАНИТ CRYSTAL YELLOW 30MM | 114 | 9 416,4 |
| ГРАНИТ DALLAS WHITE 20MM | 115 | 9 499 |
| ГРАНИТ DESERT GOLD 30MM | 120 | 9 912 |
| ГРАНИТ DONNA 20MM | 245 | 20 237 |
| ГРАНИТ DONNA 30MM | 310 | 25 606 |
| ГРАНИТ ECLIPSE BLACK 20MM | 418 | 34 526,8 |
| ГРАНИТ GIALLO CALIFORNIA 30MM | 226 | 18 667,6 |
| ГРАНИТ GIALLO FIORITO EXTRA 30MM | 172 | 14 207,2 |
| ГРАНИТ GIALLO ORNAMENTAL EXTRA 30MM | 190 | 15 694 |
| ГРАНИТ GLACIER WHITE 30MM | 316 | 26 101,6 |
| ГРАНИТ GOLDEN BAHAMAS 20MM | 252 | 20 815,2 |
| ГРАНИТ IMPERIAL GOLD 20MM | 196 | 16 189,6 |
| ГРАНИТ IMPERIAL GOLD 30MM | 196 | 16 189,6 |
| ГРАНИТ IVORY FANTASY 30MM | 209 | 17 263,4 |
| ГРАНИТ LAVA ORO 20MM | 252 | 20 815,2 |
| ГРАНИТ MAGMA GOLD 20MM | 362 | 29 901,2 |
| ГРАНИТ MAORI 20MM | 250 | 20 650 |
| ГРАНИТ MAPLE RED 20MM | 112 | 9 251,2 |
| ГРАНИТ MAPLE RED 30MM | 139 | 11 481,4 |
| ГРАНИТ MARINE BLACK 20MM | 126 | 10 407,6 |
| ГРАНИТ MASCALZONE 20MM | 322 | 26 597,2 |
| ГРАНИТ MATRIX ANTIQUE 20MM | 378 | 31 222,8 |
| ГРАНИТ MATRIX ANTIQUE 30MM | 342 | 28 249,2 |
| ГРАНИТ METALICUS 20MM | 314 | 25 936,4 |
| ГРАНИТ MILLENIUM GOLD 20MM | 174 | 14 372,4 |
| ГРАНИТ MULTICOLOR RED 20MM | 122 | 10 077,2 |
| ГРАНИТ MULTICOLOR RED 30MM | 168 | 13 876,8 |
| ГРАНИТ MYSTIC GREY 20MM | 145 | 11 977 |
| ГРАНИТ NEW IMPERIAL RED 30MM | 199 | 16 437,4 |
| ГРАНИТ NEW VENETIAN GOLD EXTRA 20MM | 137 | 11 316,2 |
| ГРАНИТ NEW VENETIAN GOLD EXTRA 30MM | 176 | 14 537,6 |
| ГРАНИТ ORO DUNES 30MM | 233 | 19 245,8 |
| ГРАНИТ PARADISO MARQUINA 20MM | 202 | 16 685,2 |
| ГРАНИТ PARADISO MARQUINA 30MM | 265 | 21 889 |
| ГРАНИТ PARADISSO 20MM | 130 | 10 738 |
| ГРАНИТ PIRACEMA WHITE 20MM | 181 | 14 950,6 |
| ГРАНИТ QUICK SAND 20MM | 252 | 20 815,2 |
| ГРАНИТ RED WAVES 20MM | 220 | 18 172 |
| ГРАНИТ ROCKY MOUNTAIN 30MM | 226 | 18 667,6 |
| ГРАНИТ ROYAL GOLD 20MM | 314 | 25 936,4 |
| ГРАНИТ ROYAL GOLD 30MM | 400 | 33 040 |
| ГРАНИТ ROYAL WHITE 20MM | 250 | 20 650 |
| ГРАНИТ ROYAL WHITE 30MM | 356 | 29 405,6 |
| ГРАНИТ SATURNIA 20MM | 294 | 24 284,4 |
| ГРАНИТ SAVANNAH BLACK 20MM | 473 | 39 069,8 |
| ГРАНИТ SESAME BLACK 20MM | 158 | 13 050,8 |
| ГРАНИТ SESAME BLACK 30MM | 190 | 15 694 |
| ГРАНИТ SNOW STORM 30MM | 316 | 26 101,6 |
| ГРАНИТ SOLARIUS 20MM | 226 | 18 667,6 |
| ГРАНИТ SOLARIUS 30MM | 310 | 25 606 |
| ГРАНИТ SPICE BLACK LEATHER 20MM | 158 | 13 050,8 |
| ГРАНИТ SPICE BLACK LEATHER 30MM | 209 | 17 263,4 |
| ГРАНИТ ST CECILIA EXTRA 30MM | 181 | 14 950,6 |
| ГРАНИТ ST CECILIA LIGHT EXTRA 30MM | 149 | 12 307,4 |
| ГРАНИТ STEEL GREY LEATHER 30MM | 234 | 19 328,4 |
| ГРАНИТ SUCURI BROWN 30MM | 240 | 19 824 |
| ГРАНИТ SUNSET GOLD 20MM | 133 | 10 985,8 |
| ГРАНИТ SUNSET GOLD 30MM | 170 | 14 042 |
| ГРАНИТ SUNSET GOLD NEW 20MM | 133 | 10 985,8 |
| ГРАНИТ SUNSET GOLD NEW 30MM | 164 | 13 546,4 |
| ГРАНИТ SUNSET GOLD ТЕРМООБРАБОТКА 30MM | 156 | 12 885,6 |
| ГРАНИТ SUPER WHITE 20MM | 209 | 17 263,4 |
| ГРАНИТ SUPER WHITE 30MM | 284 | 23 458,4 |
| ГРАНИТ TAN BROWN 20MM | 151 | 12 472,6 |
| ГРАНИТ TAN BROWN 30MM | 196 | 16 189,6 |
| ГРАНИТ TAN BROWN LEATHER 30MM | 138 | 11398,8 |
| ГРАНИТ TAN BROWN ТЕРМООБРАБОТКА 30MM | 196 | 16156,56 |
| ГРАНИТ TITANIUM EXTRA 30MM | 365 | 30132,48 |
| ГРАНИТ TITANIUM NEW 20MM | 156 | 12885,6 |
| ГРАНИТ TITANIUM NORD 20MM | 208 | 17147,76 |
| ГРАНИТ TROPICAL BROWN 20MM | 101 | 8326,08 |
| ГРАНИТ TROPICAL BROWN 30MM | 132 | 10903,2 |
| ГРАНИТ VALLE NEVADO 20MM | 114 | 9416,4 |
| ГРАНИТ VISCONT WHITE 20MM | 190 | 15660,96 |
| ГРАНИТ VISCONT WHITE 30MM | 252 | 20815,2 |
| ГРАНИТ WHITE ORNAMENTAL 20MM | 130 | 10704,96 |
| ГРАНИТ WHITE ORNAMENTAL 30MM | 174 | 14372,4 |
| ГРАНИТ WHITE PERSA 30MM | 190 | 15660,96 |
